(June 3, 2017)
July 4, 2017 (Tuesday)
Room | Giada | Turchese | Quarzo | Cristallo |
09:40 ~ 10:20 | Registration | |||
10:20 ~ 11:40 | 1A: Special Session (3) | 1B: DroneCAN I (4) | 1C: Localization I (3) | 1D: Internet of Things I (5) |
11:40 ~ 12:50 | Lunch Break | |||
12:50 ~ 14:30 | 2A: Future Internet (5) | 2B: DroneCAN II (5) | 2C: Optical Wireless LED (5) | 2D: RFID & QR code (4) |
14:30 ~ 14:40 | Session Break | |||
14:40 ~ 16:00 | 3A: Wireless Sensor Network I (4) | 3B: Intelligent Vehicles I (4) | 3C: Network (4) | 3D: Machine Learning (4) |
16:00 ~ 16:15 | Coffee Break | |||
16:15 ~ 18:00 | 4A: Wireless Sensor Network II (5) | 4B: Intelligent Vehicles II (5) | 4C: 5G/4G & WPAN I (5) | 4D: Trusted Applications (5) |
July 5, 2017 (Wednesday)
Room | Giada | Turchese | Quarzo | Madreperla |
09:40 ~ 11:00 | 5A: Wireless Communication Network I (4) | 5B: 5G/4G & WPAN II (4) | 5C: E-health (4) | 5D: Ubiquitous Computing (4) |
11:00 ~ 11:10 | Session Break | |||
11:10 ~ 11:30 | Opening | Professor Yeong Min Jang (OC Chairs, Kookmin University, Korea) | ||
Welcome address | Professor Youze Cho (President of KICS, Kyungpook National University) | |||
Professor Pascal LORENZ (Honorary Conference Chairs, University of Haute Alsace, France) | ||||
11:30 ~ 12:30 | Keynote Speech I: Realization of Human Bond Communication using CONASENSE Prof. Ramjee Prasad (Aarhus University, Denmark) Keynote Speech II: Industry 4.0: How is Data Quality Important? Professor Ilyoung Chong (HUFS, Korea) |
|||
12:30 ~ 13:40 | Lunch Break | |||
13:40 ~ 15:10 | 6A: Wireless Communication Network II (4) | 6B: 5G/4G & WPAN III (4) | 6C: Localization II (3) | 6D: QoE/QoS (4) |
15:10 ~ 15:20 | Session Break | |||
15:20 ~ 16:20 | 7A: Poster (6) | 7B: Poster (7) | 7C: Poster (7) | 7D: Poster (7) |
16:20 ~ 16:40 | Coffee Break | |||
16:40 ~ 17:50 | 8A: Wireless Communication Network III (3) | 8B: 5G/4G & WPAN IV (3) | 8C: SDN I (3) | 8D: Optical Wireless (3) |
18:30 ~ 20:00 | Welcome Reception |
July 6, 2017 (Thursday)
Room | Giada | Turchese | Quarzo | Cristallo |
09:40 ~ 10:50 | 9A: Wireless Communication Network IV (4) | 9B: 5G/4G & WPAN V (3) | 9C: SDN II (3) | 9D: Machine Learning (2) |
10:50 ~ 11:00 | Session Break | |||
11:00 ~ 12:00 | 10A: Poster (6) | 10B: Poster (5) | 10C: Poster (7) | 10D: Poster (5) |
12:00 ~ 13:30 | Lunch Break | |||
13:30 ~ 15:30 | 11A: Wireless Communication Network V (5) | 11B: Big Data & Machine Learning (5) | 11C: Security I (5) | 11D: Internet of Things II (6) |
15:30 ~ 15:50 | Coffee Break | |||
15:50 ~ 17:50 | 12A: Ad-hoc Network (5) | 12B: Cognitive Radio (6) | 12C: Security II (4) | 12D: Internet of Things III (6) |
18:30 ~ 20:30 | Banquet |
July 7, 2017 (Friday)
Room | Giada | Turchese | Quarzo | Cristallo |
09:40 ~ 11:10 | 13A: Wireless Communication Network VI (4) | 13B: Mobile Network (2) | 13C: Network Management (3) | 13D: MIMO (2) |